Model | I/P Condition | Output(V) | Output(A) | Output(W)max |
---|---|---|---|---|
SK01G-XXXXYYYW | 2.8-6.0V | 0.1-1.5A | 5W | |
SK01G-XXXXYYYW | 100- | 6.1-8.9V | 0.1-1.23A | 5W |
SK01G-XXXXYYYW | 240VAC | 9.0-11.9V | 0.1-0.83A | 5W |
SK01G-XXXXYYYW | 0.2A Max | 12.0-14.9V | 0.1-0.63A | 5W |
SK01G-XXXXYYYW | 50/60Hz | 15.0V-18.9V | 0.1-0.50A | 5W |
SK01G-XXXXYYYW | 19.0-24.0V | 0.1-0.39A |
5W |
Walk into SIMSLKIAN
Simsukian Factory Client Qualification PatentProducts
Energy Efficiency VI adapters Power Adapter USB Charger Desktop Power Car chargerNews
Company News Industry News FAQContact
Contact informationFollow us
APP View
WeChat contact
SIMSUKIAN Industrial Park,Jiayi Industrial Zone,Guihua Village,Guanlan Street, Longhua District, Shenzhen, China
+86 0755-27488856
ssq@simsukian.com
en.simsukian.com